Category
18AWG 22AWG for Wiring Harness Awm3133 CCC for Home Appliance and Lighting
electrical silicon cable rubber insulated high temperature voltage 18awg 22awg for wiring harness Specification: Nominal
Basic Info.
Model NO. | UL1015 |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Brand | Mysun |
Rated Temperature | 150c |
Rated Voltage | 600V |
Transport Package | 305/610 Meters Per Roll |
Specification | 22AWG |
Trademark | Mysun |
Origin | Guangdong |
HS Code | 8544492900 |
Production Capacity | 2000000meters Per Day |
Product Description
electrical silicon cable rubber insulated high temperature voltage 18awg 22awg for wiring harness
Specification:
Nominal voltage: 600V
Temperature range: 150C
Standard: UL 758
Conductor: Tinned copper wire
Insulation: silicone
Product dimensions:
UL 3133 600v 150c
Conductor | Insulation | Max.Cond Resistance (Ω/KM) | Unit length (M)(Ft) | |||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | ||
30 | 7/0.10 | 0.30 | 0.78 | 1.86 | 381 | 610/2000 |
28 | 7/0.127 | 0.38 | 0.78 | 1.94 | 239 | 610/2000 |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 150 | 610/2000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 94.2 | 610/2000 |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 59.4 | 305/1000 |
20 | 7/0.31 | 0.94 | 0.78 | 2.50 | 36.7 | 305/1000 |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 23.2 | 305/1000 |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14.6 | 305/1000 |
Payment terms:My targert is to give my best serivce for you and hope we can have a good cooperation!
If you have your own shipper,you can tell me in advance.Service
Packaging :
Shipment:
1. by express
2. by sea
LC, TT, Western Union, Money Gram and PayPal Delivery:Sample order: 1-3 working daysBig order: 5-10 working dayCustomized order: 10-15 working days